Wisconsin Department of Public Instruction
2002-2003 District Revenue - CESA 7
Unaudited Annual Report District Summary






Rank District CESA County Membership $ per Member
1 Gibraltar Area 07 Door 644 $12,701
2 Kohler 07 Sheboygan 434 $12,327
3 Washington 07 Door 106 $11,632
4 Algoma 07 Kewaunee 657 $10,832
5 Sevastopol 07 Door 657 $10,781
6 Stockbridge 07 Calumet 277 $10,649
7 Valders Area 07 Manitowoc 1,169 $10,494
8 Sheboygan Area 07 Sheboygan 10,152 $10,436
9 Southern Door County 07 Door 1,285 $10,405
10 Kewaunee 07 Kewaunee 1,106 $10,295
11 Random Lake 07 Sheboygan 1,022 $10,271
-- State of Wisconsin

873,087 $10,223
12 Green Bay Area 07 Brown 20,037 $10,218
13 Sturgeon Bay 07 Door 1,360 $10,178
14 Brillion 07 Calumet 870 $10,074
15 Hilbert 07 Calumet 498 $10,060
16 Ashwaubenon 07 Brown 3,110 $9,992
17 Howards Grove 07 Sheboygan 974 $9,903
18 Two Rivers 07 Manitowoc 2,138 $9,888
19 Pulaski Community 07 Brown 3,555 $9,885
20 West De Pere 07 Brown 1,935 $9,882
21 Reedsville 07 Manitowoc 717 $9,810
22 Chilton 07 Calumet 1,270 $9,777
23 Cedar Grove-Belgium Area 07 Sheboygan 961 $9,672
24 Kiel Area 07 Manitowoc 1,503 $9,664
25 Sheboygan Falls 07 Sheboygan 1,696 $9,521
26 Wrightstown Community 07 Brown 1,047 $9,405
27 De Pere 07 Brown 3,187 $9,381
28 New Holstein 07 Calumet 1,260 $9,000
29 Seymour Community 07 Outagamie 2,484 $8,925
30 Elkhart Lake-Glenbeulah 07 Sheboygan 594 $8,910
31 Denmark 07 Brown 1,635 $8,909
32 Mishicot 07 Manitowoc 1,140 $8,886
33 Howard-Suamico 07 Brown 4,692 $8,787
34 Oostburg 07 Sheboygan 986 $8,778
35 Luxemburg-Casco 07 Kewaunee 1,956 $8,753
36 Plymouth 07 Sheboygan 2,563 $8,652
37 Manitowoc 07 Manitowoc 5,442 $8,633






Source: www.dpi.state.wi.us/spr/xls/revenu03.xls






www.kossik.com/data/taxes/2003