Wisconsin Department of Public Instruction
2002-2003 Pupil/Staff Ratio, By District - CESA 7
Sorted by Licensed Instructional Staff (Teacher) Ratio
















Licensed Instructional Staff Administrative Staff Aides, Support, Other Staff District Staffing Overall
Rank District CESA County FTE Ratio FTE Ratio FTE Ratio FTE Ratio
1 Washington 07 Door 12.54 8.53 1.00 107.00 4.00 26.75 17.54 6.1
2 Gibraltar Area 07 Door 64.51 10.34 2.75 242.55 36.84 18.11 104.1 6.41
3 Stockbridge 07 Calumet 25.45 10.81 2.00 137.50 14.55 18.90 42 6.55
4 Algoma 07 Kewaunee 59.20 10.84 3.25 197.54 28.15 22.81 90.6 7.09
5 Sevastopol 07 Door 57.25 11.20 3.10 206.77 28.49 22.50 88.84 7.22
6 Elkhart Lake-Glenbeulah 07 Sheboygan 49.65 11.38 2.50 226.00 22.28 25.36 74.43 7.59
7 Random Lake 07 Sheboygan 87.61 11.38 3.00 332.33 50.52 19.73 141.13 7.06
8 Reedsville 07 Manitowoc 61.70 11.41 3.41 206.45 28.30 24.88 93.41 7.54
9 Southern Door County 07 Door 114.80 11.48 5.00 263.60 64.01 20.59 183.81 7.17
10 Brillion 07 Calumet 73.12 11.57 3.00 282.00 46.96 18.02 123.08 6.87
11 Two Rivers 07 Manitowoc 182.60 11.60 9.00 235.44 88.42 23.97 280.02 7.57
12 Green Bay Area 07 Brown 1,697.51 12.06 66.00 310.21 850.21 24.08 2613.72 7.83
13 New Holstein 07 Calumet 102.32 12.10 7.00 176.86 65.35 18.94 174.67 7.09
14 Hilbert 07 Calumet 41.15 12.13 3.00 166.33 22.42 22.26 66.57 7.5
15 Mishicot 07 Manitowoc 91.38 12.20 4.00 278.75 71.31 15.64 166.69 6.69
16 Sturgeon Bay 07 Door 114.41 12.32 4.99 282.36 54.04 26.07 173.44 8.12
17 Kewaunee 07 Kewaunee 90.54 12.36 4.25 263.29 49.69 22.52 144.48 7.75
18 Ashwaubenon 07 Brown 252.68 12.37 11.50 271.83 86.04 36.33 350.22 8.93
19 Sheboygan Falls 07 Sheboygan 139.54 12.39 9.00 192.11 72.52 23.84 221.06 7.82
20 Sheboygan Area 07 Sheboygan 829.89 12.50 35.30 293.97 473.02 21.94 1338.21 7.75
21 Howards Grove 07 Sheboygan 78.60 12.53 4.00 246.25 35.98 27.38 118.58 8.31
-- State of Wisconsin

69,870.56 12.53 3,614.37 242.31 39,429.19 22.21 112,914.12 7.76
22 Valders Area 07 Manitowoc 90.00 12.54 5.50 205.27 48.26 23.39 143.76 7.85
23 Chilton 07 Calumet 101.69 12.62 6.01 213.48 58.93 21.77 166.63 7.7
24 Wrightstown Community 07 Brown 81.78 12.64 3.00 344.67 38.51 26.85 123.29 8.39
25 West De Pere 07 Brown 148.76 12.88 9.00 212.89 70.47 27.19 228.23 8.4
26 Plymouth 07 Sheboygan 190.20 12.99 10.00 247.00 79.58 31.04 279.78 8.83
27 Kiel Area 07 Manitowoc 113.41 13.01 6.30 234.13 60.96 24.20 180.67 8.16
28 Kohler 07 Sheboygan 40.13 13.18 2.90 182.41 16.72 31.64 59.75 8.85
29 Pulaski Community 07 Brown 263.83 13.24 14.50 240.90 171.87 20.32 450.2 7.76
30 De Pere 07 Brown 234.74 13.31 16.00 195.25 110.59 28.25 361.33 8.65
31 Manitowoc 07 Manitowoc 405.65 13.34 20.00 270.55 227.53 23.78 653.18 8.28
32 Howard-Suamico 07 Brown 338.53 13.59 16.00 287.44 113.41 40.55 467.94 9.83
33 Denmark 07 Brown 123.67 13.65 7.50 225.07 66.70 25.31 197.87 8.53
34 Oostburg 07 Sheboygan 70.95 13.73 3.92 248.47 28.49 34.19 103.36 9.42
35 Luxemburg-Casco 07 Kewaunee 139.14 13.73 6.50 294.00 76.19 25.08 221.83 8.61
36 Seymour Community 07 Outagamie 170.99 14.29 8.83 276.78 91.54 26.70 271.36 9.01
31 Cedar Grove-Belgium Area 07 Sheboygan 70.37 14.37 5.00 202.20 37.51 26.95 112.88 8.96












Source:www.dpi.state.wi.us/spr/xls/staff03.xls




































www.kossik.com/data/taxes/2003