Grade Level Attendance Data By School

Sorted by number of kindergarten students per school.
Rank District School Total P K 1 2 3 4 5 6
1 Manitowoc Riverview El 411 69 342 0 0 0 0 0 0
2 De Forest Area Holum Kindergarten Center 233 17 216 0 0 0 0 0 0
3 Onalaska Onalaska Kindergarten Center 194 8 186 0 0 0 0 0 0
4 Ashwaubenon Cormier School and Early Learning 209 26 183 0 0 0 0 0 0
5 New Richmond New Richmond West El 625 0 177 156 186 106 0 0 0
6 Mount Horeb Area Early Learning Center 173 10 163 0 0 0 0 0 0
7 Menomonee Falls Benjamin Franklin El 831 16 152 133 133 125 144 128 0
8 McFarland Conrad Elvehjem Early Learning Center 183 31 152 0 0 0 0 0 0
9 Ashland Lake Superior Primary 425 8 145 135 137 0 0 0 0
10 Evansville Community Levi Leonard El 380 18 142 111 109 0 0 0 0
11 Pewaukee Pewaukee Lake El 637 32 141 161 137 166 0 0 0
12 Racine Gifford El 832 9 140 134 113 142 147 147 0
13 Racine Wadewitz El 656 59 138 100 92 91 77 99 0
14 West De Pere Westwood El 703 46 135 135 113 140 134 0 0
15 Shawano-Gresham Brener El 668 138 132 91 98 99 110 0 0
16 Ripon Barlow Park El 415 15 132 147 121 0 0 0 0
17 Osceola Osceola El 373 13 129 126 105 0 0 0 0
18 Slinger Slinger El 489 125 126 123 115 0 0 0 0
19 Freedom Area Freedom El 733 96 125 96 107 98 98 113 0
20 West Salem West Salem El 714 10 125 122 102 135 115 105 0
21 Seymour Community Rock Ledge El 727 20 124 108 108 114 124 129 0
22 Hortonville Greenville El 632 0 123 117 110 144 138 0 0
23 Milwaukee Allen-Field El 907 50 121 139 133 166 141 157 0
24 Howard-Suamico Forest Glen El 635 43 121 128 112 104 127 0 0
25 Mosinee Mosinee El 569 20 121 127 142 159 0 0 0
26 Hayward Community Hayward Primary 381 20 120 113 128 0 0 0 0
27 Luxemburg-Casco Luxemburg-Casco Lower El 392 17 119 132 124 0 0 0 0
28 Denmark Denmark Early Childhood Ctr 218 100 118 0 0 0 0 0 0
29 Monona Grove Taylor Prairie El 397 42 117 111 127 0 0 0 0
30 Milwaukee Forest Home Avenue El 890 127 116 132 130 138 129 118 0
31 De Pere Heritage El 653 35 116 142 113 127 120 0 0
32 Madison Metropolitan Franklin El 360 0 113 119 128 0 0 0 0
33 Lodi Lodi Primary 374 14 112 129 119 0 0 0 0
34 Madison Metropolitan Midvale El 360 0 112 138 110 0 0 0 0
35 Medford Area Medford El 606 100 111 78 108 93 116 0 0
36 Edgerton Edgerton Community El 754 28 110 109 122 110 140 135 0
37 Kenosha Pleasant Prairie El 659 19 110 111 108 101 109 101 0
38 Madison Metropolitan Leopold El 600 0 109 103 109 70 112 97 0
39 Elmbrook Burleigh El 792 74 108 116 117 113 117 147 0
40 Whitefish Bay Richards El 676 96 107 97 87 93 96 100 0

Source: 2002-2003 Demographic Data, Wisconsin Department of Public Instruction